HomeInvestor RelationsFinancial InformationFinancial Statements
 
 
        
'11. 1Q '11. 2Q '11. 3Q '11. 4Q
Sales E&C 1,499.7  1,795.0  0.0  0.0  3,294.7 
T&I 3,196.4  3,391.4  0.0  0.0  6,587.8 
Gross profit   406.5  446.2  0.0  0.0  852.7 
Operating profit E&C 109.9  92.8  0.0  0.0  202.7 
T&I 56.5  20.2  0.0  0.0  76.7 
Net income   139.5  71.4  0.0  0.0  210.9 
 
56th (2008) 57th (2009) 58th (2010) 59th (2011)
Sales 11,811.6 10,876.0 13,044.1 9,882.5
Gross profit 1,159.1 1,036.2 1,160.2 852.7
Operating profit 364.1 280.5 303.7 279.4
Net income 345.1 307.5 468.6 210.9